Details to follow
| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
| Taylor | B | Unknown | 17/03/1931 | North Cape | |
| Wood | W | Unknown | 17/03/1931 | North Cape | |
| Hackforth | F | Unknown | 17/03/1931 | North Cape | |
| Miller | H | Unknown | 17/03/1931 | North Cape | |
| Miller | T | Unknown | 17/03/1931 | North Cape | |
| Stingle | J | Unknown | 17/03/1931 | North Cape | |
| Rendell | R | Unknown | 17/03/1931 | North Cape | |
| Snowden | J | Unknown | 17/03/1931 | North Cape | |
| Colman | J | Unknown | 17/03/1931 | North Cape | |
| Fletcher | C | Unknown | 17/03/1931 | North Cape | |
| Turner | A | Unknown | 17/03/1931 | North Cape | |
| Tregano | J | Unknown | 17/03/1931 | North Cape | |
| Linford | J | Unknown | 17/03/1931 | North Cape | |
| Wood | FC | Unknown | 17/03/1931 | North Cape |
Her Details are
- Official Number 144031