Resto Built 1900 Cochrane & Cooper of Selby
01/1901 owned by G F Sleight
1915 Lost Reported as Missing
| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
|---|---|---|---|---|---|
| NORGATE | JOHN SAMUEL | 21 | 25/02/1915 | Fourth Hand | Resto |
| BISHOP | CHRISTOPHER | Unknown | 25/02/1915 | Skipper | Resto |
| ABREHART | VICTOR ARTHUR | 28 | 25/02/1915 | Deck Hand | Resto |
| PALMER | CHARLES ALEXANDER | 18 | 25/02/1915 | Trimmer | Resto |
| McPHUN | JOHN | 50 | 25/02/1915 | First Engineer | Resto |
| CARRATT | JOSEPH | 39 | 25/02/1915 | Cook | Resto |
| GILL | WILLIAM MATTHEW | 39 | 25/02/1915 | Second Engineer | Resto |
| COLE | ALBERT EDWARD | 27 | 25/02/1915 | Third Hand | Resto |
| GEAR | JOHN WILLIAM | 49 | 25/02/1915 | Second Hand | Resto |
Her Details are
- Official Number 113215
- GT 169 NT 59
- Dimensions 101 x 21 x 11
- Quarter Deck 45′ Foc’sle 18′