Bel Lily Built 1899 Original Name Forth Hull Registered
12/1916 Went to Baynton & Jagger Became the Forth GY 1000
01/1917 Renamed Bel Lily GY 1000
| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
|---|---|---|---|---|---|
| ELLIS | JOHN ROBERT | 43 | 14/05/1917 | Fourth Hand | Bel Lily |
| SMITH | JAMES | 39 | 14/05/1917 | First Engineer | Bel Lily |
| SMITH | CHARLES THOMAS LEWIS | 43 | 14/05/1917 | Fourth Hand | Bel Lily |
| BARNETT | THOMAS | 42 | 14/05/1917 | Third Hand | Bel Lily |
| SMITH | AMOS | Unknown | 14/05/1917 | Skipper | Bel Lily |
| GIBSON | FRANK | 54 | 14/05/1917 | Second Engineer | Bel Lily |
| MEEDS | THOMAS | 45 | 14/05/1917 | Trimmer | Bel Lily |
| GEORGE | WALTER ROBERT | 35 | 14/05/1917 | Second Hand | Bel Lily |
| ATKINSON | FRED | 34 | 14/05/1917 | Fourth Hand | Bel Lily |
| HARVEY | HARRY | 42 | 14/052/1917 | Cook | Bel Lily |
14/05/1917 Mined 1.5 miles E by N of Peterhead