Cassiopeia Built 26/07/1898 Edwards Bros North Shields for Grimsby & North Sea Steam Trawling Co Ltd Grimsby
| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
|---|---|---|---|---|---|
| GOLDSMITH | ALBERT EDWARD | 20 | 06/11/1915 | Trimmer | Cassiopeia |
| BEECHAM | ARTHUR DAVID | 27 | 06/11/1915 | Second Engineer | Cassiopeia |
| JOHNSON | SAMUEL JAMES | 17 | 06/11/1915 | Apprentice | Cassiopeia |
| CLARKE | PHILIP GEORGE | 42 | 06/11/1915 | First Engineer | Cassiopeia |
| PHILIPS | PERCIVAL | 50 | 06/11/1915 | Steward | Cassiopeia |
| GLENTON | FREDERICK | 53 | 06/11/1915 | Mate | Cassiopeia |
| BAKER | FRANK HENRY P. | 20 | 06/11/1915 | Third Hand | Cassiopeia |
| HARWOOD | PHILLIP RICHARD | 36 | 06/11/1915 | Skipper | Cassiopeia |
| THOMPSON | RICHARD HENRY | 38 | 06/11/1915 | Deck Hand | Cassiopeia |
Her Details are
- Official Number 109810
- Yard Number 589
- GT 152 NT 55
- Dimensions 104.8 x 20.39 x 10.8
- Quarter Deck 18 Foc’sle 20
06/11/1915 Missing