Golden Deeps Built 1930 Cochrane & Sons Selby for Strand Steam Fishing Co Ltd Grimsby
06/11/1932 Lost Crew


| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
| OTTLEY | T | Unknown | 06/11/1932 | Golden deeps | |
| RODGERS | E | Unknown | 06/11/1932 | Golden deeps | |
| GRANT | C | Unknown | 06/11/1932 | Golden deeps | |
| STONE | W | Unknown | 06/11/1932 | Golden deeps | |
| PATTERSON | R | Unknown | 06/11/1932 | Golden deeps | |
| SMITH | W | Unknown | 06/11/1932 | Golden deeps | |
| JAMES | F | Unknown | 06/11/1932 | Golden deeps | |
| BERNDSTON | G | Unknown | 06/11/1932 | Golden deeps | |
| MARSHALL | E D | Unknown | 06/11/1932 | Golden deeps | |
| BLAKE | J | Unknown | 06/11/1932 | Golden deeps | |
| RICHARDSON | D | Unknown | 06/11/1932 | Golden deeps | |
| ROYAL | C | Unknown | 06/11/1932 | Golden deeps |

Her Details are
- Official Number 160995
- Yard Number 1092
- GT 368 NT 158
- Dimensions 150.2 x 25 x 13.2
- Quarter deck 83 Foc’sle 25
06/11/1932 Ran aground at Breivikbotu Norway