Details to follow

| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
|---|---|---|---|---|---|
| SCOTT | G | Unknown | 13/10/1933 | Crew | Penn |
| LYNCH | SAMUEL HENRY | 59 | 21/04/1940 | Chief Engineer | Penn |
| GERMANEY | ALBERT EDWARD | 51 | 21/04/1940 | Trimmer | Penn |
| KROGH | OTTO | 48 | 21/04/1940 | Skipper | Penn |
| SLATER | WILLIAM STEPHENSON | 61 | 21/04/1940 | Second Engineer | Penn |
| THROWER | ARTHUR | 41 | 21/04/1940 | Deck Hand | Penn |
| TYRELL | STANLEY GEORGE | 36 | 21/04/1940 | Third Hand | Penn |
| LAVER | LEWIS GEORGE | 49 | 21/04/1940 | Cook | Penn |
| BARTHOLOMEW | ERNEST EDWARD | 32 | 21/04/1940 | Deck Hand | Penn |
| KEY | WILFRED THOMAS | 37 | 21/04/1940 | Second Hand | Penn |
Her Details are
- Official Number 122688
Registry closed 06/1940