Details to follow
Categories
Details to follow
Details to follow
Jurassic Built 1890 Earle’s Shipbuilding & Engineering Co Ltd Hull for the Grimsby Steam Fishing Co Grimsby
| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
|---|---|---|---|---|---|
| READ | WILLIAM | 22 | 22/07/1915 | Deck Hand | Jurassic |
| BREWER | CHARLES SYDNEY MORTON | 21 | 22/07/1915 | Mate | Jurassic |
| COWLEY | GEORGE | 45 | 22/07/1915 | Trimmer | Jurassic |
| ELLIOTT | CECIL | 20 | 22/07/1915 | Apprentice | Jurassic |
| EASTON | CHARLES HENRY | 50 | 22/07/1915 | Steward | Jurassic |
| FILBY | CHARLES | 46 | 22/07/1915 | First Engineer | Jurassic |
| POTTERTON | JOHN W. | 40 | 22/07/1915 | Third Hand | Jurassic |
| LEMAN | HENRY JOHN | 25 | 22/07/1915 | Third Hand | Jurassic |
Her Details are
22/07/1915 Missing
Details to follow
03/12/1909 Missing
Missing since 26/01/1884
Details to follow
Details to follow
Details to follow

Details to follow
Details to follow