Details to follow
Categories
Details to follow
Details to follow
Details to follow
Details to follow
Details to follow
Details to follow
Details to follow
Wigmore built 09/1928 Cook Welton & Gemmell for E C Grant Named originally as Embassy
08/1933 Renamed Wigmore
10/1935 she went to Clan Steam Fishing Co

| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
|---|---|---|---|---|---|
| MOORE | FRANK | 54 | 19/11/1939 | Chief Engineer | Wigmore |
| JACKSON | ROBERT WILLIAM | 27 | 19/11/1939 | Wireless Operator | Wigmore |
| OTTLEY | JOSEPH | 35 | 19/11/1939 | Deck Hand | Wigmore |
| WINN | ERNEST DOMANAC | 49 | 19/11/1939 | Cook | Wigmore |
| DUMBLETON | HENRY | 55 | 19/11/1939 | Deck Hand | Wigmore |
| BROMFIELD | CLARENCE VINCENT HARWOOD | 43 | 19/11/1939 | Deck Hand | Wigmore |
| GERMANEY | GEORGE | 25 | 19/11/1939 | Trimmer | Wigmore |
| CLAYTON | HAROLD | 35 | 19/11/1939 | Deck Hand | Wigmore |
| FISHER | JESSE | 29 | 19/11/1939 | Deck Hand | Wigmore |
| FOLEY | JOSEPH | 56 | 19/11/1939 | Third Hand | Wigmore |
| SMYTHE-JERROLD | FREDERICK WILLIAM | 36 | 19/11/1939 | Deck Hand | Wigmore |
| BORE | WALTER | 35 | 19/11/1939 | Skipper | Wigmore |
| LODGE | WILLIAM HENRY | 39 | 19/11/1939 | Mate | Wigmore |
| HARWOOD | ALICK | 36 | 19/11/1939 | Second Engineer | Wigmore |
| NEWSON | ERNEST HERBERT | 38 | 19/11/1939 | Trimmer | Wigmore |
Her Details are
18/11/1939 Sunk by U 18 25 miles N by W of Rattay Head
Details to follow
Details to follow