Details to follow
Categories
Details to follow
Details to follow
Details to follow

Perihelion built 1914
09/1914 Requisitioned
1920 Returned
Served as Inverclyde in WW2
Her Details are
Peridot built 1894 Earles of Hull for Kingston Steam Fishing Co Hull H 234 remained with them until 1917
06/1917 Sold to W Baynton & W Jagger of Grimsby Registered as GY 1061

Her Details are
She was Sunk 10/07/1917 by U53 Commanded by K/L Hans Rose 50 miles S by W of South Point of Sudero Faroe Islands
Details to follow
Details to follow
Details to follow
Details to follow
Details to follow

| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
|---|---|---|---|---|---|
| SCOTT | G | Unknown | 13/10/1933 | Crew | Penn |
| LYNCH | SAMUEL HENRY | 59 | 21/04/1940 | Chief Engineer | Penn |
| GERMANEY | ALBERT EDWARD | 51 | 21/04/1940 | Trimmer | Penn |
| KROGH | OTTO | 48 | 21/04/1940 | Skipper | Penn |
| SLATER | WILLIAM STEPHENSON | 61 | 21/04/1940 | Second Engineer | Penn |
| THROWER | ARTHUR | 41 | 21/04/1940 | Deck Hand | Penn |
| TYRELL | STANLEY GEORGE | 36 | 21/04/1940 | Third Hand | Penn |
| LAVER | LEWIS GEORGE | 49 | 21/04/1940 | Cook | Penn |
| BARTHOLOMEW | ERNEST EDWARD | 32 | 21/04/1940 | Deck Hand | Penn |
| KEY | WILFRED THOMAS | 37 | 21/04/1940 | Second Hand | Penn |
Her Details are
Registry closed 06/1940