Details to follow
Categories
Details to follow
Bradford Built 12/10/1896 Mackie & Thomson Govan for Hagerup Doughty & Co Grimsby
04/1906 Registered to Consolidated Steam Fishing & Ice Co
11/1914 Requisitioned as a patrol vessel
28/10/1916 Atlantic off S Ireland – Skipper William Bruce RNR believed Queenstown based, took part in rescuing Lusitania survivors in 1915
Last seen at 16:40 on the 26th disappeared and believed foundered in gale off Old Head of Kinsale Co Cork on the 28th 51.30N 08.30W
Skipper and 11 ratings lost no survivors


| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
| DAWSON | FRANK | Unknown | 28/10/1916 | TRIMMER | BRADFORD |
| ANDERSON | ALEXANDER | Unknown | 28/10/1916 | DECK HAND | BRADFORD |
| BORMAN | JACK | 29 | 28/10/1916 | DECKHAND | BRADFORD |
| BRUCE | WILLIAM TY | Unknown | 28/10/1916 | SKIPPER | BRADFORD |
| ENGLEFIELD | PERCY | Unknown | 28/10/1916 | COOK | BRADFORD |
| JACOBS | GEORGE R | Unknown | 28/10/1916 | ENGINEMAN | BRADFORD |
| JONES | DAVID I | Unknown | 28/10/1916 | TRIMMER | BRADFORD |
| LAFFERTY | EDWARD | Unknown | 28/10/1916 | SEAMAN | BRADFORD |
| MEIN | JOHN | Unknown | 28/10/1916 | 2nd HAND | BRADFORD |
| PETHERICK | DAVID J | Unknown | 28/10/1916 | ENGINEMAN | BRADFORD |
| SHARP | JOHN H | 35 | 28/10/1916 | DECK HAND | BRADFORD |
| STEED | DUGALD | Unknown | 28/10/1916 | SEAMAN | BRADFORD |
| WOOD | ANDREW | Unknown | 28/10/1916 | TRIMMER | BRADFORD |
Her details are
28/10/1916 Foundered off Old Head of Kinsale whilst in Admiralty Service
Details to follow