Built 04/1909 by Cook Welton & Gemmel for G F Sleight
| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
|---|---|---|---|---|---|
| DOYLES | GEORGE WILLIAM | 22 | 08/02/1915 | Deck Hand | Rapio |
| FRANKISH | JOHN | 47 | 08/02/1915 | Skipper | Rapio |
| HALMAN | FREDERICK WILLIAM | 30 | 08/02/1915 | Deck Hand | Rapio |
| MOORHOUSE | JOHN WILLIAM | 43 | 08/02/1915 | Second Engineer | Rapio |
| PIERCY | JOHN THOMAS CHARLES | 46 | 08/02/1915 | Cook | Rapio |
| BLOWERS | HENRY WALTER | 31 | 08/02/1915 | Trimmer | Rapio |
| BLYTH | WALTER EDWIN | 34 | 08/02/1915 | First Engineer | Rapio |
| BELL | FREDERICK | 46 | 08/02/1915 | Second Hand | Rapio |
| FITZGERALD | EDWARD | 47 | 08/02/1915 | Third Hand | Rapio |
Her Details Are
- Official Number 127839
- Yard Number 174
- Launched 03/04/1909
- GT 170 NT 69
- Dimensions 105 x 21 x 10.8
- Quarter Deck 47′
- Engines by C D Holmes 59 NHP 9 knots
Vessel posted missing lost with all hands 08/02/1915