13/11/1915 The Rosedale has been officially given up as lost with a crew of 10. She left Grimsby on the 5th October.
| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
|---|---|---|---|---|---|
| KNIGHT | TOM | 28 | 17/10/1915 | Trimmer | Rosedale |
| FRY | CHARLES OLIVER | 41 | 17/10/1915 | Second Engineer | Rosedale |
| PEARSON | THOMAS FREDERICK WILLIAM | 60 | 17/10/1915 | Cook | Rosedale |
| THORNTON | JAMES FOULDER | 33 | 17/10/1915 | First Engineer | Rosedale |
| JAMES | JOSEPH | 39 | 17/10/1915 | Second Hand | Rosedale |
| MILNE | ARTHUR | 56 | 17/10/1915 | Deck Hand | Rosedale |
| SUTTON | CHARLES BENJAMIN | 36 | 17/10/1915 | Third Hand | Rosedale |
| DAGLEY | THOMAS | 44 | 17/10/1915 | Deck Hand | Rosedale |
| TOPPLE | GEORGE | 35 | 17/10/1915 | Deck Hand | Rosedale |
| COX | CHARLES JAMES | Unknown | 17/10/1915 | Skipper | Rosedale |
17/10/1915 Mined in North sea