Equinox Built 1899 by Earles Ship Building & Engineering Co Hull for Grimsby Union Steam Fishing Co
08/1899 Renamed Ulundi
04/1913 sold to Anchor Steam fishing Co and Renamed Catalus
12/1913 sold to Grimsby & North Sea Steam Fishing Co Renamed Equinox
06/1915 Requisitioned as a minesweeper for duties at Dover
29/09/1916 Officially given up as lost with a crew of nine. She left Grimsby on the 25th August.
| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
|---|---|---|---|---|---|
| BRIGGS | JOSEPH ROBERT | 55 | 25/08/1916 | Steward | Equinox |
| JENKINS | HENRY | 54 | 25/08/1916 | Second Hand | Equinox |
| TAYLOR | GEORGE ALFRED | 23 | 25/08/1916 | Third Hand | Equinox |
| WAITE | ARTHUR ARCHIBALD | 18 | 25/08/1916 | Apprentice | Equinox |
| LITTLEHALES | CHARLES HENRY | 21 | 25/08/1916 | Deck Hand | Equinox |
| DAY | SAMUEL WILLIAM | 19 | 25/08/1916 | Deck Hand | Equinox |
| SMITH | JOHN | 40 | 25/08/1916 | Second Engineer | Equinox |
| MORTLOCK | ARTHUR | 53 | 25/08/1916 | First Engineer | Equinox |
| GLENTWORTH | HERBERT | 46 | 25/08/1916 | Skipper | Equinox |
Her details are
- Official number 110902
- Admiralty number 3353
- Armament 1 3pdr
- GT 198
- Dimensions 110.5 x 21.2
25/08/1916 Sunk by mine 39 miles S E by E of Humber Light Vessel