The Theban was built 12/1913 by Cook Welton & Gemmell for T Robinson Grimsby
Requisitioned 09/1914
| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
|---|---|---|---|---|---|
| JOHNSON | CHARLES WILLIAM | 30 | 14/11/1919 | Third Hand | The ban |
| MUMBY | JAMES | 47 | 14/11/1919 | Second Engineer | The ban |
| BROUGH | ALFRED | 45 | 14/11/1919 | First Engineer | The ban |
| MAYFIELD | HERBERT | 47 | 14/11/1919 | Trimmer | The ban |
| BUNCE | WALTER | 35 | 14/11/1919 | Second Hand | The ban |
| FORWARD | CHARLES | 45 | 14/11/1919 | Fourth Hand | The ban |
| HOTSON | FREDERICK WILLIAM | 48 | 14/11/1919 | Cook | The ban |
| HARRIS | ALFRED CHARLES | 18 | 14/11/1919 | Spare Hand | The ban |
| WATSON | JOHN ALBERT | 25 | 14/11/1919 | Fourth Hand | The ban |
Her Details are
- Official Number 135985
- Admiralty Number 617
- GT 202 NT 90
- Armament 1-3pdr
- Dimensions 115.4 x 21.6 x 11.5
- Quarter Deck 57′
Missing 07/11/1919