Earl Essex built 1914 Cook Welton & Gemmell Beverley for Earl Steam Fishing Co Ltd Grimsby
08/1914 Requisitioned as a mine sweeper
1920 Returned to commercial fishing
02/11/1915 Sold to Harold Croft Baker Grimsby
08/01/1923 Bought by the Strand Steam Fishing Co Ltd Grimsby
06/02/1937 Sold to Sir Thomas Robinson & Sons Ltd Grimsby
11/1939 Requisitioned as a minesweeper
1946 Returned to commercial fishing
24/04/1946 Sank in the North Sea when a mine that had been trawled up exploded
The trawler Vera Grace FD 211 which was fishing near by had seen the explosion picked up one survivor
Ten crew were lost
| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
|---|---|---|---|---|---|
| JACKSON | ALLEN REGINALD | 41 | 24/04/1946 | Deck Hand | Earl Essex |
| BENNETT | STANLEY | 45 | 24/04/1946 | Second Engineer | Earl Essex |
| GORDON | JOHN JAMES | 44 | 24/04/1946 | Chief Engineer | Earl Essex |
| REYNOLDS | BENJAMIN THOMAS NICHOLSON | 31 | 24/04/1946 | Second Hand | Earl Essex |
| LINE | CYRIL HENRY | 45 | 24/04/1946 | Cook | Earl Essex |
| TREACHER | ALBERT EDWARD | 50 | 24/04/1946 | Skipper | Earl Essex |
| BENNETT | WILFRED DUDLEY | 38 | 24/04/1946 | Spare Hand | Earl Essex |
| TILLING | JOSEPH W. W. | 38 | 24/04/1946 | Third Hand | Earl Essex |
| WATSON | ARTHUR | 41 | 24/04/1946 | Deck Hand | Earl Essex |
| GEORGE | DONALD ROBERT | 25 | 24/04/1946 | Trimmer | Earl Essex |
Her details are
- Official Number 136002
- Yard Number 290
- Admiralty Number FY 292 FY 852
- Armament 1-12pdr
- GT 225 NT 112
- Dimensions 117 x 22 x 12.7
- Quarter Deck 61
- Engines Amos & Smith 68 NHP 9½ knots
24/04/1946 Foundered as a result of an explosion in the North sea probably a mine