Details to follow
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
ROBERTS | GEORGE HENRY | 39 | 11/12/1914 | Steward | Earl Howard |
FREEMAN | JAMES HERBERT | 21 | 11/12/1914 | Fourth Hand | Earl Howard |
WELCH | 47 | 11/12/1914 | First Engineer | Earl Howard | |
FREEMAN | JOHN WILLIAM | 0 | 11/12/1914 | Skipper | Earl Howard |
DUFFIN | ALBERT EDWARD | 32 | 11/12/1914 | Mate | Earl Howard |
SMITH | 49 | 11/12/1914 | Third Hand | Earl Howard | |
GUYMER | ERNEST JAMES | 40 | 11/12/1914 | Fourth Hand | Earl Howard |
COMMACK | WILLIAM THOMAS | 30 | 11/12/1914 | Second Engineer | Earl Howard |
WHITE | FREDERICK WILLIAM | 29 | 11/12/1914 | Trimmer | Earl Howard |
11/12/1915 Mined in the North Sea