Details to follow


Details to follow


Details to follow

17/10/1945 Stranded whilst on Admiralty Disposal list
Details to follow
Lord Ashfield Built 11/05/1929 Cochranes of Selby for Pickering & Haldane Steam Fishing Co Hull
05/1948 Bought by the Premier Steam Fishing Co Ltd Grimsby registered as GY 576
07/1948 Renamed Calvi GY 576
03/1955 went to Aberdeen
07/1955 went to Sir G F Sleight
07/1956 sold to Belgium
Her Details are
To Belgium 07/1956 presumably for scrapping
Lord Ashby built 1911 Smiths Dock Co Ltd South Bank Middlesbrough Built as Lord de Ramsey for the Port of Blyth Steam Fishing & Ice Co Ltd Blyth
08/1913 Bought by Consolidated Steam Fishing & Ice Co Ltd Grimsby
03/1915 Requisitioned as a mine sweeper
1919 Returned
09/1927 Registered to Consolidated Fisheries Ltd

Her Details are
Scrapped 03/1937
Lord Alverstone built 1917 Cook Welton & Gemmell Beverley for North Western Steam Fishing Co Ltd Grimsby
06/1917 Requisitioned as a mine sweeper also as an escort
07/08/1917 Sold to the Beacon Steam Fishing Co Ltd Grimsby
Her Details are
Sunk 12/12/17 the German cruiser Emden and destroyers in the North Sea.
Lord Allendale built 1911 Smiths Dock Co Ltd South Bank Middlesbrough Built as Lord Ridley for the Port of Blyth Steam Fishing & Ice Co Ltd Blyth
02/1915 Requisitioned as a mine sweeper
1919 Returned
08/1913 Bought by Consolidated Steam Fishing & Ice Co Ltd Grimsby
09/1927 Registered to Consolidated Fisheries Ltd
04/1937 Sold to Dutch breakers
Her Details are
Scrapped in 1937
Lord Airedale built 1911 Smiths Dock Co Ltd South Bank Middlesbrough
Built as Lord Howick for Port of Blyth Steam Fishing & Ice Co Ltd Blyth
05/1913 Bought by Consolidated Steam Fishing & Ice Co Ltd Grimsby
02/1915 Requisitioned as a mine sweeper
18/03/1915 North Sea – Skipper J R Dawson believed at anchor in “hurricane-force winds” Sank 150yds off the beach at Bridlington Yorkshire probably after dragging her anchor
Salvaged and returned to service
Skipper and 11 ratings lost
| Surname | Forename | Age At Death | Date Of Death | Rank | Boat | ||
| LEMAN | ALBERT HENRY | Unknown | 18/03/1915 | Deck Hand | H.M. Trawler “Lord Airedale.” | ||
| BOOTH | STEPHEN HARTLEY | Unknown | 18/03/1915 | Deck Hand | H.M. Trawler “Lord Airedale.” | ||
| BUXTON | DAVID | Unknown | 18/03/1915 | Deck Hand | H.M. Trawler “Lord Airedale.” | ||
| ELLIS | ARTHUR | Unknown | 18/03/1915 | Trimmer Cook | H.M. Trawler “Lord Airedale.” | ||
| SALT | THOMAS EDWARD | Unknown | 18/03/1915 | Engineman | H.M. Trawler “Lord Airedale.” | ||
| BRUNTON | JAMES | Unknown | 29/11/1916 | Deck Hand | H.M. Trawler “Lord Airedale.” | ||
| FLETCHER | FREDERICK CHARLES | 44 | 29/11/1916 | Trimmer Cook | H.M. Trawler “Lord Airedale.” | ||
| WILSON | JOHN THOMAS | 35 | 29/11/1916 | Engineman | H.M. Trawler “Lord Airedale.” | ||
| GRICE | JAMES | Unknown | 18/03/1915 | Deck Hand | H.M. Trawler “Lord Airedale” | ||
| TAYLOR | ALFRED | 54 | 18/03/1915 | Engineman | H.M. Trawler “Lord Airedale.” | ||
| DOORE | ALFRED ERNEST | 44 | 18/03/1915 | Trimmer | H.M. Trawler “Lord Airedale.” | ||
| MAYSON | ALBERT GEORGE | 24 | 18/03/1915 | Second Hand | H.M. Trawler “Lord Airedale” | ||
| DAWSON | JOHN ROBERT | 42 | 19/03/1915 | Skipper | H.M. Trawler “Lord Airedale.” | ||
| WILES | ALBERT GEORGE | 19 | 29/11/1916 | Trimmer | H.M. Trawler “Lord Airedale.” | ||
| BOOBYER | ALBERT GEORGE | 21 | 29/11/1916 | Signalman | H.M. Trawler “Lord Airedale.” | ||
| MACKIE | NEIL | 32 | 29/11/1916 | Engineman | H.M. Trawler “Lord Airedale.” | ||
| STEPHENSON | ALBERT | Unknown | 18/03/1915 | Trimmer | H.M. Trawler “Lord Airedale.” | ||
| THOMSON | JOHN | 31 | 29/11/1916 | Trimmer | H.M. Trawler “Lord Airedale.” | ||
| LLEWELLYN | ALBERT ERNEST | 41 | 18/03/1915 | Chief Petty Officer | H.M. Trawler “Lord Airedale.” |
Her Details are
29/11/1916 Mined near Sunk Light Vessel Harwich whilst in Admiralty Service
Details to follow
Details to follow



