Details to follow
Categories
Details to follow
Details to follow
The Suncloud was built by Cook Welton & Gemmell 10/1912 for Pelham Steam Fishing Co Grimsby
03/1913 she went to North Western Steam Fishing Co
03/1914 she went to GY & north Sea steam Fishing Co

| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
|---|---|---|---|---|---|
| WELLS | ERNEST | 42 | 08/07/1919 | First Engineer | Suncloud |
| LANDYMORE | JAMES ROBERT | 40 | 08/07/1919 | Trimmer | Suncloud |
| WHITTLE | EDWIN | 49 | 08/07/1919 | Deck Hand | Suncloud |
| WILDE | HORACE | 45 | 08/07/1919 | Steward | Suncloud |
| ARMITAGE | WILLIAM HENRY | 42 | 08/07/1919 | Second Engineer | Suncloud |
| BIRKINSHAW | WALTER WALKER | 17 | 08/07/1919 | Deck Hand | Suncloud |
| TODD | CHARLES CORNELIUS | 43 | 08/07/1919 | Second Hand | Suncloud |
| HOBSON | CHARLES WILLIAM | 30 | 08/07/1919 | Third Hand | Suncloud |
| BRAY | CHARLES WILLIAM | 17 | 08/07/1919 | Deck Hand | Suncloud |
| HINE | GEORGE JAMES | 46 | 08/07/1919 | Skipper | Suncloud |
Her Details are
Missing 24/06/1919
Sudero Built 1889 Earleās Shipbuilding & Engineering Co Ltd Hull for the White Star Steam Fishing Co.
Her Details are
Ran aground near Wick Register closed 04/1903
Details to follow
Details to follow
Details to follow
Details to follow
Details to follow
19/03/1933 Sunk after collision with SS Atheltarn Liverpool in North Sea
Succession built 1916
09/1916 Requisitioned as a mine sweeper
1919 Returned
Her Details are