Details to follow

28/04/1955 Foundered off the Fareos after stranding at Nypubakka
Details to follow

28/04/1955 Foundered off the Fareos after stranding at Nypubakka
Remindo Built 10/1917 Cook Welton & Gemmell for G F Sleight
09/1917 Requisitioned for anti-submarine duty equipped with hydrophones
02/02/1918 English Channel Lt Cyril Salter
Lost off Portland cause unknown presumed mined 50.30N 02.20W
2 officers and 17 ratings lost no survivors
Hepper and Uboat.net report sunk by UC.79 Werner Löwe on French side of the Channel in the Seine Estuary but Hepper has it Torpedoed on 01/02/1918 and Uboat.net by gunfire on 31/01/1918
| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
| BATEMAN | LEVI J | Unknown | 02/02/1918 | Signalman | Remindo |
| BOSELEY | BRIAN W | Unknown | 02/02/1918 | Telegraphist | Remindo |
| BRINKLEY | CHARLES | 47 | 02/02/1918 | 2nd Hand | Remindo |
| DAVIS | ALFRED | Unknown | 02/02/1918 | Deckhand | Remindo |
| GARWOOD | HENRY T | Unknown | 02/02/1918 | Deckhand | Remindo |
| GREEN | HAROLD A | Unknown | 02/02/1918 | Officers Steward | Remindo |
| HALDENBY | GEORGE F | Unknown | 02/02/1918 | Engineman | Remindo |
| HAMILTON | JAMES H H F | 20 | 02/02/1918 | Deckhand | Remindo |
| HAYNES | JAMES B | Unknown | 02/02/1918 | Deckhand | Remindo |
| HOWARD | GEORGE W | Unknown | 02/02/1918 | Skipper | Remindo |
| McGOVERN | EDWARD | Unknown | 02/02/1918 | Trimmer | Remindo |
| McGRATH | PATRICK | Unknown | 02/02/1918 | Trimmer | Remindo |
| PORTER | THOMAS | Unknown | 02/02/1918 | Deckhand | Remindo |
| ROGERS | HAROLD | Unknown | 02/02/1918 | Lieutenant | Remindo |
| SALTER | CYRIL | Unknown | 02/02/1918 | Lieutenant | Remindo |
| SMITH | JAMES | Unknown | 02/02/1918 | Engineman | Remindo |
| SWAINE | DANIEL | Unknown | 02/02/1918 | Deckhand | Remindo |
| WHATLING | ARTHUR R | Unknown | 02/02/1918 | Ordinary Seaman | Remindo |
| WOOD | GEORGE | Unknown | 02/02/1918 | Deckboy | Remindo |
| WRIGHT | ARTHUR G | Unknown | 02/02/1918 | Deckhand | Remindo |
Her Details are
Reported Lost 02/02/1918 off Portland whilst in Admiralty service
Remillo Built 21/04/1917 Cook Welton & Gemmell for G F Sleight
Purchased by the Admiralty whilst on Stocks as a non standard Castle Class Named Robert Betson Registered as a Trawler in 1919
01/1920 Returned to Owners registered as GY 13 Renamed Remillo
04/1920 Re registered as GY 852
11/1933 Sold to G F Sleight & R L Humphreys
04/1940 Requisitioned as a Dan Layer
09/1940 Converted to a Auxiliary Patrol Vessel Based at Grimsby

| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
|---|---|---|---|---|---|
| JACKSON | HENRY JOEL | Unkown | 27/02/1941 | Signalman | Remillo |
| COLLIER | VINCENT | Unknown | 27/02/1941 | Seaman | Remillo. |
| HUIJER | PIET | Unknown | 27/02/1941 | Second Hand | Remillo. |
| CROCKER | WILLIAM JOHN | 31 | 27/02/1941 | Seaman | Remillo. |
| DIGNAN | THOMAS | 26 | 27/02/1941 | Stoker 2nd Class | Remillo. |
| FEENEY | JAMES WILLIAM | 34 | 27/02/1941 | Stoker | Remillo. |
| KEEBLE | KENNETH WILLIAM | 28 | 27/02/1941 | Ordinary Seaman | Remillo. |
| PALMER | ALBERT GEORGE THOMAS | 23 | 27/02/1941 | Ordinary Telegraphist | Remillo |
| BEGG | ARTHUR | 46 | 27/02/1941 | Seaman | Remillo. |
| ROBERTSON | JOHN WILLIAM | 31 | 11/10/1940 | Seaman | Remillo. |
| GRUNDY | CLIFFORD | Unknown | 27/02/1941 | Engineman | Remillo. |
| JARVIS | HERBERT HENRY | 36 | 27/02/1941 | Skipper | Remillo |
| BAMPTON | CLIFFORD JOSEPH | 25 | 27/02/1941 | Seaman | Remillo. |
| STEWART | PATRICK | Unknown | 27/02/1941 | Engineman | Remillo. |
| TAYLOR | HARRY | 29 | 27/02/1941 | Seaman | Remillo. |
| RENDALL | JACK | Unknown | 27/02/1941 | Seaman | Remillo. |
| CRAG | THOMAS HAROLD | Unknown | 27/02/1941 | Leading Seaman | Remillo. |
| SHAUL | HENRY HERBERT | Unknown | 27/02/1941 | Seaman | Remillo. |
Her Details are
27/02/1941 Vessel sunk by Mine in the River Humber 1.76 miles West 1/2 North of Spurn Point Light House
Details to follow
Remexo Built 08/1912 by Cook Welton & Gemmell and delivered to G F Sleight
02/1915 Requisitioned as a mine sweeper
1920 Returned
11/1933 went to G F Sleight & R Humphreys
Served in WW2
05/1949 went to G F Sleight & Sons
1959 went to Belgium
In later years she was Modified with a Whale back




Her details are
She was finally Scrapped 06/1959
Remarko built 27/04/1914 Cook Welton & Gemmel for G F Sleight
04/1915 Requisitioned as a Minesweeper
03/12/1916 North Sea Lt George Lee Skipper Arthur Bedford
Sailed from Great Yarmouth at 0730 as lead of six trawlers to sweep area off Lowestoft 54′ 20″ North, 01′ 53″ East
Passing East Cross Sand buoy she detonated a mine
07/11/1916 Mined at 0800 laid by UC.4 under the command of Oberleutnant zur See Hans Howaldt
Broke up and sank rapidly off Lowestoft 52.28N, 01.47E
Both officers and 10 ratings lost
1 survivor Arthur Bedford Skipper
Lieutenant George Lee had been twice mentioned in despatches.
| Surname | Forename | Age At Death | Date Of Death | Rank | Boat |
| ANDREWS | GEORGE | Unknown | 03/12/1916 | 1st Class | Remarko |
| LEE | GEORGE | 37 | 03/12/1916 | Lieutenant | Remarko |
| BRANDON | CHARLES | 19 | 03/12/1916 | Telegraphist | Remarko |
| REDGRAVE | ARTHUR | 29 | 03/12/1916 | Engineman | Remarko |
| HARTLEY | HENRY | 27 | 03/12/1916 | Engineman | Remarko |
| BAIN | JAMES | 50 | 03/12/1916 | Deckhand | Remarko |
| FEATHER | JAMES | 26 | 03/12/1916 | Deckhand | Remarko |
| GROVES | JOHN | 19 | 03/12/1916 | Deckhand | Remarko |
| SHEADER | GEORGE | 23 | 03/12/1916 | 2nd Hand | Remarko |
| GODDARD | LEONARD | 22 | 03/12/1916 | Trimmer | Remarko |
| MANOURY | SIDNEY | 24 | 03/12/1916 | Trimmer | Remarko |
| BEDORD | ARTHUR | Unknown | 03/12/1916 | Skipper | Remarko |
Her Details are
03/12/1916 She was sunk by Mine in the North Sea off Lowestoft, The mine was laid by UC 4 on 07/11/1916
Remagio Built 20/04/1913 by Cook Welton & Gemmel for George F Sleight
05/1915 Requisitioned as a minesweeper
1919 Returned
17/11/1933 Sold to Sleight and Humphrey
08/09/1941 she was bombed and damaged by aircraft near Bamburgh Northumberland
17/05/1949 sold to G F Sleight and Sons
My Grandfather was skipper of her 20/05/1953


Her details are
She was Scrapped 28/03/1956 sold to Jacques Bakker en Zonen of Belgium for Breaking up.
Relonzo built 11/05/1914 Cook Welton & Gemmel for G F Sleight
04/1915 Requisitioned as an Anti-Submarine vessel with Hydrophonic Listening Equipment
1920 Returned to owners
17/11/1933 sold to Sleight & Humphrey Grimsby
1939 Requisitioned as a Minesweeper
20/01/1941 She was sunk by mine in the River Mersey in Crosby Channel off C10 Red Buoy
She was serving with the 136th Minesweeper Group based at Birkenhead
| Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
| SLATER | ALBERT EDWARD | 43 | 20/01/1941 | Skipper | Relonzo |
Her Details are
20/01/1941 Sunk by mine Crosby Channel Liverpool whilst in Admiralty service
Details to follow

Reliance built 1904
Requisitioned 12/1914 as a mine sweeper
Renamed Reliance II 02/1915
Returned 1919

Her Details are